A refrigerant is a compound used in a heat cycle that reversibly undergoes a phase change from a gas to a liquid.
Refrigerant gas is a pure HFC, is an organic hydro fluorocarbon compound with the formula CH₂F₂. It's a colorless odorless, mildly flammable gas which is insoluble in water. and with zero impact on the ozone layer and low global warming potential, a primary driver of R-32’s ascendant popularity is its combination of efficiency and low environmental impact. and it is used for a variety of HVAC applications, primarily for residential and commercial air conditioning, such as portable air conditioners and window units,
A leading high pressure alternative to R-22, comprising R-32 and R-125, for air conditioning and refrigerant applications for new equipment.
Composition (wt%) R-32/R-125 = 50/50
Property | S.I. Units | Value | British Units | Value |
---|---|---|---|---|
Molecular Weight | kg/kmol | 72.59 | lbm/lbmol | 72.59 |
Critical Temperature | °C | 71.35 | °F | 160.43 |
Critical Pressure | bara | 49.02 | psia | 710.96 |
Critical Density | kg/m3 | 459.53 | lb/ft3 | 28.69 |
Atmospheric Bubble Point | °C | -51.443 | °F | -60.6 |
Atmospheric Dew Point | °C | -51.364 | °F | -60.5 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 279.12 | BTUIT/lb | 120 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 4.1742 | lb/ft3 | 0.26 |
Liquid Vapour Pressure @25°C | bara | 16.574 | psia | 240.4 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.0051708 | °F-1 | 0.00287 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 161.86 | ft/s | 531.04 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.58 | 1.58 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 190.6 | BTUIT/lb | 81.94 |
Saturated Vapour Density at 25°C* | kg/m3 | 65.972 | lb/ft3 | 4.12 |
Saturated Vapour Density at 0°C* | kg/m3 | 30.576 | lb/ft3 | 1.91 |
Vapour composition as per bulk refrigerant at dew point |
The efficiency and utility of Metron ® 22 as a refrigerant and air conditioning fluid is reflected in its extended usage under the Montreal Protocol. Metron ® 22 still plays a vital role in reducing Ozone Depleting Substances (ODS) levels in many markets.
Property | S.I. Units | Value | British Units | Value |
---|---|---|---|---|
Molecular Weight | kg/kmol | 86.47 | lbm/lbmol | 86.47 |
Critical Temperature | Bara | 49.9 | psia | 723.74 |
Critical Pressure | °C | 96.15 | °F | 205.06 |
Critical Density | kg/m3 | 523.84 | lb/ft3 | 32.7 |
Normal Boiling Point | °C | -40.81 | °F | -41.458 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 233.75 | BTUIT/lb | 100.49 |
Saturated Vapour Density at Atmospheric Pressure | kg/m3 | 4.7038 | lb/ft3 | 0.29 |
Liquid Vapour Pressure @25°C | bara | 10.439 | psia | 151.4 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.0034347 | °F-1 | 0.00191 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 160.38 | ft/s | 526.18 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.38 | 1.38 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 182.74 | BTUIT/lb | 78.56 |
Saturated Vapour Density at 25°C | kg/m3 | 44.232 | lb/ft3 | 2.761 |
Saturated Vapour Density at 0°C | kg/m3 | 21.229 | lb/ft3 | 1.325 |
Vapour composition as per bulk refrigerant at dew point |
All of the R-407-series refrigerants are based on blends of the three HFC refrigerants R-32, R-125 and R-134a. R-407C has been formulated as a good match to the existing HCFC refrigerant R-22 for use in air conditioning, chilling and refrigeration applications and was the first of the R-22 alternatives to be used on a commercial scale. Suitable for retrofit and original equipment usage. Klea® 407C meets the GWP requirements beyond 2030 under the EU F-Gas Regulations for industrial and commercial refrigeration.
Composition (wt%) R-32/R-125/R-134a = 23/25/52
Property | S.I. Units | Value | British Units | Value |
---|---|---|---|---|
Molecular Weight | kg/kmol | 86.2 | lbm/lbmol | 86.2 |
Critical Temperature | °C | 86.03 | °F | 186.85 |
Critical Pressure | bara | 46.29 | psia | 671.42 |
Critical Density | kg/m3 | 484.2 | lb/ft3 | 30.23 |
Atmospheric Bubble Point | °C | -43.627 | °F | -46.5 |
Atmospheric Dew Point | °C | -36.629 | °F | -33.9 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 256.29 | BTUIT/lb | 110.18 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 4.6306 | lb/ft3 | 0.29 |
Liquid Vapour Pressure @25°C | bara | 16.574 | psia | 240.4 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.0040236 | °F-1 | 0.00224 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 161.86 | ft/s | 531.04 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.33 | 1.33 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 188.42 | BTUIT/lb | 81.01 |
Saturated Vapour Density at 25°C* | kg/m3 | 43.77 | lb/ft3 | 2.73 |
Saturated Vapour Density at 0°C* | kg/m3 | 19.689 | lb/ft3 | 1.23 |
Vapour composition as per bulk refrigerant at dew point |
HFC R- 404A is an established alternative to R-22 and R-502. Please note that for reduced GWP, HFC R-407A offers a good alternative.
Composition (wt%) R-143a/R-125/R-134a = 52/44/4
Property | S.I. Units | Value | British Units | Value |
---|---|---|---|---|
Molecular Weight | kg/kmol | 97.6 | lbm/lbmol | 97.6 |
Critical Temperature | °C | 72.05 | °F | 161.68 |
Critical Pressure | bara | 37.29 | psia | 540.83 |
Critical Density | kg/m3 | 486.54 | lb/ft3 | 30.37 |
Atmospheric Bubble Point | °C | -46.2 | °F | -51.2 |
Atmospheric Dew Point | °C | -45.5 | °F | -49.8 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 199.61 | BTUIT/lb | 85.82 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 5.48 | lb/ft3 | 0.34 |
Liquid Vapour Pressure @25°C | bara | 12.5 | psia | 182 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.00495 | °F-1 | 0.00275 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 133.8 | ft/s | 438.94 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.37 | 1.37 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 138.99 | BTUIT/lb | 59.75 |
Saturated Vapour Density at 25°C* | kg/m3 | 65.27 | lb/ft3 | 4.07 |
Saturated Vapour Density at 0°C* | kg/m3 | 30.47 | lb/ft3 | 1.9 |
Vapour composition as per bulk refrigerant at dew point |
R134a refrigerant is widely accepted as the most appropriate alternative for R-12 over the majority of the application range for both retrofit and new equipment. A very good match to R-12 for air conditioning, high and medium temperature usage. It can be used in hybrid cascade systems for supermarkets and is being used in some of the HFO blends in order to bring lower flammability and better efficiency.
Property | S.I. Units | Value | British Units | Value |
---|---|---|---|---|
Molecular Weight | kg/kmol | 102.03 | lbm/lbmol | 102.03 |
Critical Temperature | °C | 101.06 | °F | 213.91 |
Critical Pressure | bara | 40.59 | psia | 588.75 |
Critical Density | kg/m3 | 511.9 | lb/ft3 | 31.96 |
Normal Boiling Point | °C | -26.074 | °F | -14.933 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 216.97 | BTUIT/lb | 93.28 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 5.2581 | lb/ft3 | 0.33 |
Liquid Vapour Pressure @25°C | bara | 6.6538 | psia | 96.51 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.0032364 | °F-1 | 0.0018 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 144.26 | ft/s | 473.29 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.23 | 1.23 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 177.78 | BTUIT/lb | 76.43 |
Saturated Vapour Density at 25°C* | kg/m3 | 32.35 | lb/ft3 | 2.02 |
Saturated Vapour Density at 0°C* | kg/m3 | 14.428 | lb/ft3 | 0.901 |
Vapour composition as per bulk refrigerant at dew point |